Bio
| Metric | Hendershot | Farrell | Δ Hendershot − Farrell |
|---|---|---|---|
| Height | 6'4" | 6'5" | -1(-1%) |
| Weight | 254 lb | 250 lb | +4(+2%) |
| Age | 27 | 28 | -1(-4%) |
| Draft | 2022 R? #? | 2021 R5 #1 | — |
| College | Indiana | Ohio State | — |
| Rookie yr | 2022 | 2021 | +1(+0%) |
Latest Season (2024)
| Metric | Hendershot | Farrell | Δ Hendershot − Farrell |
|---|---|---|---|
| Games | 5 | 13 | -8(-62%) |
| Targets | 5 | 14 | -9(-64%) |
| Rec | 5 | 11 | -6(-55%) |
| Rec Yds | 51 | 85 | -34(-40%) |
| Y/R | 10.2 | 7.7 | +2.5(+25%) |
| Rec TD | 0 | 2 | -2(-100%) |
| Rec EPA | 2.7 | 3.5 | -0.9(-25%) |
Career Totals (REG)
| Metric | Hendershot | Farrell | Δ Hendershot − Farrell |
|---|---|---|---|
| Games | 25 | 47 | -22(-47%) |
| Targets | 28 | 61 | -33(-54%) |
| Rec | 20 | 47 | -27(-57%) |
| Rec Yds | 192 | 403 | -211(-52%) |
| Y/R | 9.6 | 8.6 | +1(+10%) |
| Rec TD | 2 | 2 | 0(0%) |
| Rec EPA | — | — | — |