Bio
| Metric | Allen | Gabbert | Δ Allen − Gabbert |
|---|---|---|---|
| Height | 6'2" | 6'4" | -2(-3%) |
| Weight | 209 lb | 235 lb | -26(-11%) |
| Age | 33 | 36 | -3(-8%) |
| Draft | 2016 R6 #26 | 2011 R1 #10 | — |
| College | Arkansas | Missouri | — |
| Rookie yr | 2016 | 2011 | +5(+0%) |
Latest Season (2025)
| Metric | Allen | Gabbert | Δ Allen − Gabbert |
|---|---|---|---|
| Games | 1 | 2 | -1(-50%) |
| Pass Yds | 72 | 185 | -113(-61%) |
| Pass TD | 0 | 0 | 0(0%) |
| INT | 1 | 3 | -2(-67%) |
| Cmp% | 56.7% | 51.4% | +5.3(+9%) |
| Pass EPA | -24.0 | -16.1 | -7.9(-33%) |
| Rush Yds | 0 | 45 | -45(-100%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Allen | Gabbert | Δ Allen − Gabbert |
|---|---|---|---|
| Games | 18 | 69 | -51(-74%) |
| Pass Yds | 1,882 | 9,487 | -7,605(-80%) |
| Pass TD | 11 | 51 | -40(-78%) |
| INT | 9 | 50 | -41(-82%) |
| Cmp% | 56.7% | 56.3% | +0.4(+1%) |
| Pass EPA | — | — | — |
| Rush Yds | 68 | 685 | -617(-90%) |
| Rush TD | 0 | 3 | -3(-100%) |