Bio
| Metric | Williams | Washington | Δ Williams − Washington |
|---|---|---|---|
| Height | 6'4" | 5'8" | +8(+11%) |
| Weight | 218 lb | 195 lb | +23(+11%) |
| Age | 31 | 25 | +6(+19%) |
| Draft | 2017 R1 #7 | 2024 R6 #8 | — |
| College | Clemson | Virginia | — |
| Rookie yr | 2017 | 2024 | -7(-0%) |
Latest Season (2024)
| Metric | Williams | Washington | Δ Williams − Washington |
|---|---|---|---|
| Games | 9 | 17 | -8(-47%) |
| Targets | — | 65 | — |
| Rec | — | 46 | — |
| Rec Yds | — | 317 | — |
| Y/R | — | 6.9 | — |
| Rec TD | — | 3 | — |
| Rec EPA | — | -9.8 | — |
Career Totals (REG)
| Metric | Williams | Washington | Δ Williams − Washington |
|---|---|---|---|
| Games | 109 | 31 | +78(+72%) |
| Targets | 546 | 101 | +445(+82%) |
| Rec | 330 | 72 | +258(+78%) |
| Rec Yds | 5,104 | 540 | +4,564(+89%) |
| Y/R | 15.5 | 7.5 | +8(+52%) |
| Rec TD | 32 | 3 | +29(+91%) |
| Rec EPA | — | — | — |