Bio
| Metric | Hunt | Singletary | Δ Hunt − Singletary |
|---|---|---|---|
| Height | 5'11" | 5'7" | +4(+6%) |
| Weight | 216 lb | 203 lb | +13(+6%) |
| Age | 30 | 28 | +2(+7%) |
| Draft | 2017 R3 #22 | 2019 R3 #10 | — |
| College | Toledo | Florida Atlantic | — |
| Rookie yr | 2017 | 2019 | -2(-0%) |
Latest Season (2025)
| Metric | Hunt | Singletary | Δ Hunt − Singletary |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Carries | 163 | 119 | +44(+27%) |
| Rush Yds | 611 | 437 | +174(+28%) |
| Y/A | 3.7 | 3.7 | 0(0%) |
| Rush TD | 8 | 5 | +3(+38%) |
| Rec | 18 | 18 | 0(0%) |
| Rec Yds | 143 | 151 | -8(-5%) |
Career Totals (REG)
| Metric | Hunt | Singletary | Δ Hunt − Singletary |
|---|---|---|---|
| Games | 121 | 110 | +11(+9%) |
| Carries | 1,393 | 1,120 | +273(+20%) |
| Rush Yds | 5,775 | 4,923 | +852(+15%) |
| Y/A | 4.1 | 4.4 | -0.3(-7%) |
| Rush TD | 55 | 29 | +26(+47%) |
| Rec | 267 | 214 | +53(+20%) |
| Rec Yds | 2,209 | 1,434 | +775(+35%) |