Bio
| Metric | Hunt | Allgeier | Δ Hunt − Allgeier |
|---|---|---|---|
| Height | 5'11" | 5'10" | +1(+1%) |
| Weight | 216 lb | 225 lb | -9(-4%) |
| Age | 30 | 26 | +4(+13%) |
| Draft | 2017 R3 #22 | 2022 R5 #8 | — |
| College | Toledo | BYU | — |
| Rookie yr | 2017 | 2022 | -5(-0%) |
Latest Season (2025)
| Metric | Hunt | Allgeier | Δ Hunt − Allgeier |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Carries | 163 | 143 | +20(+12%) |
| Rush Yds | 611 | 514 | +97(+16%) |
| Y/A | 3.7 | 3.6 | +0.1(+3%) |
| Rush TD | 8 | 8 | 0(0%) |
| Rec | 18 | 14 | +4(+22%) |
| Rec Yds | 143 | 96 | +47(+33%) |
Career Totals (REG)
| Metric | Hunt | Allgeier | Δ Hunt − Allgeier |
|---|---|---|---|
| Games | 121 | 67 | +54(+45%) |
| Carries | 1,393 | 676 | +717(+51%) |
| Rush Yds | 5,775 | 2,876 | +2,899(+50%) |
| Y/A | 4.1 | 4.3 | -0.2(-5%) |
| Rush TD | 55 | 18 | +37(+67%) |
| Rec | 267 | 61 | +206(+77%) |
| Rec Yds | 2,209 | 516 | +1,693(+77%) |