Bio
| Metric | Weeden | Cutler | Δ Weeden − Cutler |
|---|---|---|---|
| Height | 6'3" | 6'3" | 0 |
| Weight | 227 lb | 231 lb | -4(-2%) |
| Age | 42 | 43 | -1(-2%) |
| Draft | 2012 R1 #22 | 2006 R1 #11 | — |
| College | Oklahoma State | Vanderbilt | — |
| Rookie yr | 2012 | 2006 | +6(+0%) |
Latest Season (2018)
| Metric | Weeden | Cutler | Δ Weeden − Cutler |
|---|---|---|---|
| Games | 1 | 14 | -13(-93%) |
| Pass Yds | 0 | 2,666 | -2,666(-100%) |
| Pass TD | 0 | 19 | -19(-100%) |
| INT | 0 | 14 | -14(-100%) |
| Cmp% | — | 62% | — |
| Pass EPA | — | -24.0 | — |
| Rush Yds | -1 | 32 | -33(-103%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Weeden | Cutler | Δ Weeden − Cutler |
|---|---|---|---|
| Games | 38 | 153 | -115(-75%) |
| Pass Yds | 6,462 | 35,132 | -28,670(-82%) |
| Pass TD | 31 | 227 | -196(-86%) |
| INT | 30 | 160 | -130(-81%) |
| Cmp% | 57.9% | 62% | -4.1(-7%) |
| Pass EPA | — | — | — |
| Rush Yds | 200 | 1,681 | -1,481(-88%) |
| Rush TD | 1 | 9 | -8(-89%) |