Bio
| Metric | Weeden | Bridgewater | Δ Weeden − Bridgewater |
|---|---|---|---|
| Height | 6'3" | 6'2" | +1(+1%) |
| Weight | 227 lb | 210 lb | +17(+7%) |
| Age | 42 | 33 | +9(+21%) |
| Draft | 2012 R1 #22 | 2014 R1 #32 | — |
| College | Oklahoma State | Louisville | — |
| Rookie yr | 2012 | 2014 | -2(-0%) |
Latest Season (2018)
| Metric | Weeden | Bridgewater | Δ Weeden − Bridgewater |
|---|---|---|---|
| Games | 1 | 3 | -2(-67%) |
| Pass Yds | 0 | 62 | -62(-100%) |
| Pass TD | 0 | 0 | 0(0%) |
| INT | 0 | 0 | 0(0%) |
| Cmp% | — | 53.3% | — |
| Pass EPA | — | -12.5 | — |
| Rush Yds | -1 | 4 | -5(-125%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Weeden | Bridgewater | Δ Weeden − Bridgewater |
|---|---|---|---|
| Games | 38 | 81 | -43(-53%) |
| Pass Yds | 6,462 | 15,182 | -8,720(-57%) |
| Pass TD | 31 | 75 | -44(-59%) |
| INT | 30 | 47 | -17(-36%) |
| Cmp% | 57.9% | 66.3% | -8.4(-13%) |
| Pass EPA | — | — | — |
| Rush Yds | 200 | 848 | -648(-76%) |
| Rush TD | 1 | 11 | -10(-91%) |