Bio
| Metric | Weeden | Cassel | Δ Weeden − Cassel |
|---|---|---|---|
| Height | 6'3" | 6'4" | -1(-1%) |
| Weight | 227 lb | 225 lb | +2(+1%) |
| Age | 42 | 44 | -2(-5%) |
| Draft | 2012 R1 #22 | 2005 R7 #16 | — |
| College | Oklahoma State | Southern California | — |
| Rookie yr | 2012 | 2005 | +7(+0%) |
Latest Season (2018)
| Metric | Weeden | Cassel | Δ Weeden − Cassel |
|---|---|---|---|
| Games | 1 | 2 | -1(-50%) |
| Pass Yds | 0 | 59 | -59(-100%) |
| Pass TD | 0 | 0 | 0(0%) |
| INT | 0 | 1 | -1(-100%) |
| Cmp% | — | 41.2% | — |
| Pass EPA | — | -16.0 | — |
| Rush Yds | -1 | 13 | -14(-108%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Weeden | Cassel | Δ Weeden − Cassel |
|---|---|---|---|
| Games | 38 | 105 | -67(-64%) |
| Pass Yds | 6,462 | 17,508 | -11,046(-63%) |
| Pass TD | 31 | 104 | -73(-70%) |
| INT | 30 | 82 | -52(-63%) |
| Cmp% | 57.9% | 58.8% | -0.9(-2%) |
| Pass EPA | — | — | — |
| Rush Yds | 200 | 1,034 | -834(-81%) |
| Rush TD | 1 | 5 | -4(-80%) |