Bio
| Metric | Gadsden | Freiermuth | Δ Gadsden − Freiermuth |
|---|---|---|---|
| Height | 6'5" | 6'5" | 0 |
| Weight | 236 lb | 258 lb | -22(-9%) |
| Age | 22 | 27 | -5(-19%) |
| Draft | 2025 R5 #27 | 2021 R2 #23 | — |
| College | Syracuse | Penn State | — |
| Rookie yr | 2025 | 2021 | +4(+0%) |
Latest Season (2025)
| Metric | Gadsden | Freiermuth | Δ Gadsden − Freiermuth |
|---|---|---|---|
| Games | 15 | 15 | 0(0%) |
| Targets | 69 | 54 | +15(+22%) |
| Rec | 49 | 41 | +8(+16%) |
| Rec Yds | 664 | 486 | +178(+27%) |
| Y/R | 13.6 | 11.9 | +1.7(+12%) |
| Rec TD | 3 | 4 | -1(-25%) |
| Rec EPA | 16.5 | 23.3 | -6.8(-29%) |
Career Totals (REG)
| Metric | Gadsden | Freiermuth | Δ Gadsden − Freiermuth |
|---|---|---|---|
| Games | 15 | 74 | -59(-80%) |
| Targets | 69 | 356 | -287(-81%) |
| Rec | 49 | 261 | -212(-81%) |
| Rec Yds | 664 | 2,676 | -2,012(-75%) |
| Y/R | 13.6 | 10.3 | +3.3(+24%) |
| Rec TD | 3 | 22 | -19(-86%) |
| Rec EPA | — | — | — |