Bio
| Metric | Slater | Carter | Δ Slater − Carter |
|---|---|---|---|
| Height | 6'0" | 5'8" | +4(+6%) |
| Weight | 205 lb | 190 lb | +15(+7%) |
| Age | 40 | 33 | +7(+18%) |
| Draft | 2008 R5 #18 | 2015 R? #? | — |
| College | UCLA | Sacramento State | — |
| Rookie yr | 2008 | 2015 | -7(-0%) |
Latest Season (2023)
| Metric | Slater | Carter | Δ Slater − Carter |
|---|---|---|---|
| Games | 5 | 4 | +1(+20%) |
| Targets | 0 | 0 | 0(0%) |
| Rec | 0 | 0 | 0(0%) |
| Rec Yds | 0 | 0 | 0(0%) |
| Y/R | — | — | — |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | — | — | — |
Career Totals (REG)
| Metric | Slater | Carter | Δ Slater − Carter |
|---|---|---|---|
| Games | 146 | 126 | +20(+14%) |
| Targets | 6 | 171 | -165(-96%) |
| Rec | 1 | 117 | -116(-99%) |
| Rec Yds | 46 | 1,331 | -1,285(-97%) |
| Y/R | 46.0 | 11.4 | +34.6(+75%) |
| Rec TD | 0 | 6 | -6(-100%) |
| Rec EPA | — | — | — |