Bio
| Metric | Tonyan | Deguara | Δ Tonyan − Deguara |
|---|---|---|---|
| Height | 6'5" | 6'2" | +3(+4%) |
| Weight | 240 lb | 240 lb | 0 |
| Age | 32 | 29 | +3(+9%) |
| Draft | 2017 R? #? | 2020 R3 #30 | — |
| College | Indiana State | Cincinnati | — |
| Rookie yr | 2017 | 2020 | -3(-0%) |
Latest Season (2025)
| Metric | Tonyan | Deguara | Δ Tonyan − Deguara |
|---|---|---|---|
| Games | 2 | 7 | -5(-71%) |
| Targets | 1 | 5 | -4(-80%) |
| Rec | 1 | 3 | -2(-67%) |
| Rec Yds | 1 | 21 | -20(-95%) |
| Y/R | 1.0 | 7.0 | -6(-86%) |
| Rec TD | 0 | 1 | -1(-100%) |
| Rec EPA | -0.5 | 1.4 | -1.9(-137%) |
Career Totals (REG)
| Metric | Tonyan | Deguara | Δ Tonyan − Deguara |
|---|---|---|---|
| Games | 75 | 47 | +28(+37%) |
| Targets | 194 | 66 | +128(+66%) |
| Rec | 149 | 53 | +96(+64%) |
| Rec Yds | 1,550 | 471 | +1,079(+70%) |
| Y/R | 10.4 | 8.9 | +1.5(+14%) |
| Rec TD | 17 | 3 | +14(+82%) |
| Rec EPA | — | — | — |