Bio
| Metric | Brown | Ingram | Δ Brown − Ingram |
|---|---|---|---|
| Height | 5'11" | 6'0" | -1(-1%) |
| Weight | 222 lb | 220 lb | +2(+1%) |
| Age | 33 | 26 | +7(+21%) |
| Draft | 2015 R? #? | 2022 R6 #22 | — |
| College | Texas | USC | — |
| Rookie yr | 2015 | 2022 | -7(-0%) |
Latest Season (2022)
| Metric | Brown | Ingram | Δ Brown − Ingram |
|---|---|---|---|
| Games | 7 | 1 | +6(+86%) |
| Carries | 18 | 0 | +18(+100%) |
| Rush Yds | 81 | 0 | +81(+100%) |
| Y/A | 4.5 | — | — |
| Rush TD | 1 | 0 | +1(+100%) |
| Rec | 5 | 0 | +5(+100%) |
| Rec Yds | 37 | 0 | +37(+100%) |
Career Totals (REG)
| Metric | Brown | Ingram | Δ Brown − Ingram |
|---|---|---|---|
| Games | 77 | 19 | +58(+75%) |
| Carries | 349 | 62 | +287(+82%) |
| Rush Yds | 1,394 | 134 | +1,260(+90%) |
| Y/A | 4.0 | 2.2 | +1.8(+45%) |
| Rush TD | 13 | 1 | +12(+92%) |
| Rec | 51 | 8 | +43(+84%) |
| Rec Yds | 374 | 47 | +327(+87%) |