Description
- Position
- QB
- Team
- DET
- Status
- UFA
- Born
- 1993-11-16
- Age
- 32
- Height
- 6'2"
- Weight
- 215 lb
- College
- Iowa
- Draft
- 2017 · R3 · Pick 40 · SFO
- Rookie yr
- 2017
Contract
EXPIRED
- APY
- $315K/yr
- Total
- $315K
- Guaranteed
- $0K
- % of cap
- 0.1%
- Term
- 2025–2026 (1y)
Career Résumé
6 seasons
| Seasons | 6 2017–2023 |
| Games | 29 |
| Pass Yds | 3,886 |
| Pass TD | 19 |
| INT | 14 |
| Rush Yds | 266 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Pass Att | 112 | 334 | 511 | 53.0 | +281 | |
| Pass Cmp | 76.1 | 194 | 317 | 40.0 | +154 | |
| Pass INTs | 16.6 | 7.91 | 2.84 | 0.00 | +7.91 | |
| Pass TDs | 3.09 | 7.11 | 17.2 | 1.00 | +6.11 | |
| Pass Yards | 815 | 2141 | 3637 | 349 | +1792 | |
| Rush TDs | 0.00 | 0.42 | 3.56 | 0.00 | +0.42 | |
| Rush Yards | 0.00 | 18.8 | 138 | 35.0 | -16.2 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Cmp/Att | Cmp% | Yds | Y/A | TD | Int | Sk | Long | Rtg | EPA | Car | Ru Yds | Ru TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | JAX | 6 | 40/53 | 75.5% | 349 | 6.6 | 1 | 0 | 6 | 48 | 98.7 | 4.6 | 8 | 35 | 0 |
| 2022 | JAX | 4 | 7/11 | 63.6% | 35 | 3.2 | 0 | 1 | 1 | 11 | 30.5 | -11.6 | 4 | -4 | 0 |
| 2021 | JAX | 2 | 2/2 | 100.0% | 33 | 16.5 | 0 | 0 | 0 | 28 | 118.8 | 1.8 | 1 | 2 | 0 |
| 2020 | SF | 6 | 66/104 | 63.5% | 787 | 7.6 | 6 | 0 | 9 | 49 | 105.7 | 9.2 | 6 | 28 | 0 |
| 2018 | SF | 5 | 102/169 | 60.4% | 1,252 | 7.4 | 8 | 7 | 18 | 82 | 81.8 | -26.2 | 19 | 69 | 1 |
| 2017 | SF | 6 | 123/224 | 54.9% | 1,430 | 6.4 | 4 | 6 | 19 | 83 | 69.2 | -41.1 | 26 | 136 | 3 |
College
No college stats linked.
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Pass Yds | 3,886 | 125th | — | — | — |
| Pass TDs | 19 | 125th | — | — | — |
| Rush Yds | 266 | 545th | — | — | — |
| Rush TDs | 4 | 398th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 47 peers
Pass Yds/g
58.215
TD%
1.9%15
INT%
0.0%98
Y/A
6.639
Cmp%
75.5%98
EPA/play
0.171
PlayerMedian (50th)
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Pass Yds | 349 | 2018 Wk5 vs ARI | 1430'17 |
| Pass TD | 3 | 2020 Wk16 vs ARI | 8'18 |
| Rush Yds | 40 | 2017 Wk8 vs PHI | 136'17 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2023 · stat-profile similarity
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
News
0 items
No recent news.