Description
- Position
- RB
- Team
- DAL
- Status
- ACT
- Born
- 2002-10-24
- Age
- 23
- Height
- 6'0"
- Weight
- 234 lb
- College
- Clemson
- Draft
- 2025 · R7 · Pick 23 · DAL
- Rookie yr
- 2025
Contract
ACTIVE
- APY
- $1.1M/yr
- Total
- $4.3M
- Guaranteed
- $112K
- % of cap
- 0.4%
- Term
- 2025–2029 (4y)
Career Résumé
1 seasons
| Seasons | 1 2025–2025 |
| Games | 1 |
| Rush Yds | 18 |
| Rush TD | 1 |
| Rec | 2 |
| Rec Yds | 11 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 0.00 | 0.37 | 1.90 | 0.00 | +0.37 | |
| Rec Yards | 19.1 | 141 | 368 | 11.0 | +130 | |
| Receptions | 4.38 | 23.2 | 48.5 | 2.00 | +21.2 | |
| Rush Att | 14.9 | 83.6 | 228 | 5.00 | +78.6 | |
| Rush TDs | 1.04 | 3.79 | 11.3 | 1.00 | +2.79 | |
| Rush Yards | 37.0 | 288 | 858 | 18.0 | +270 | |
| Targets | 2.79 | 22.9 | 53.6 | 2.00 | +20.9 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Car | Ru Yds | Y/A | Long | 1D | YAC | TD | EPA | Tgt | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DAL | 1 | 5 | 18 | 3.6 | 8 | 2 | — | 1 | 1.1 | 2 | 2 | 11 | 0 |
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2024 | Clemson | — | 216 | 1,115 | 8 | — | 103 | 0 |
| 2023 | Clemson | — | 179 | 965 | 13 | — | 108 | 0 |
| 2022 | Clemson | — | 98 | 515 | 4 | — | 48 | 0 |
| 2021 | Clemson | — | 68 | 292 | 3 | — | 50 | 0 |
Stat Profile
Not enough data for 2025.
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rush Yds | 18 | 2025 Wk18 vs NYG | 18'25 |
| Rush TD | 1 | 2025 Wk18 vs NYG | 1'25 |
| Rec | 2 | 2025 Wk18 vs NYG | 2'25 |
| Rec Yds | 11 | 2025 Wk18 vs NYG | 11'25 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
No comparable players found.
Game Trend
2025 · Rush Yds
WinLossRush Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rush Yds | Rush TD | Rec | Rec Yds |
|---|---|---|---|---|---|
| Bottom-10 D | 1 | 18 | 1 | 2 | 11 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.