Bio
| Metric | Williams | Manhertz | Δ Williams − Manhertz |
|---|---|---|---|
| Height | 6'4" | 6'6" | -2(-3%) |
| Weight | 235 lb | 235 lb | 0 |
| Age | 26 | 34 | -8(-24%) |
| Draft | UDFA | 2016 R? #? | — |
| College | Tennessee-Martin | Canisius | — |
| Rookie yr | 2022 | 2016 | +6(+0%) |
Latest Season (2024)
| Metric | Williams | Manhertz | Δ Williams − Manhertz |
|---|---|---|---|
| Games | 1 | 4 | -3(-75%) |
| Targets | 0 | 2 | -2(-100%) |
| Rec | 0 | 1 | -1(-100%) |
| Rec Yds | 0 | 7 | -7(-100%) |
| Y/R | — | 7.0 | — |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | — | -0.4 | — |
Career Totals (REG)
| Metric | Williams | Manhertz | Δ Williams − Manhertz |
|---|---|---|---|
| Games | 7 | 62 | -55(-89%) |
| Targets | 2 | 46 | -44(-96%) |
| Rec | 0 | 30 | -30(-100%) |
| Rec Yds | 0 | 308 | -308(-100%) |
| Y/R | — | 10.3 | — |
| Rec TD | 0 | 3 | -3(-100%) |
| Rec EPA | — | — | — |