Bio
| Metric | Gipson | Simmons | Δ Gipson − Simmons |
|---|---|---|---|
| Height | 6'1" | 6'4" | -3(-4%) |
| Weight | 212 lb | 238 lb | -26(-11%) |
| Age | 35 | 27 | +8(+23%) |
| Draft | 2012 R? #? | 2020 R1 #8 | — |
| College | Wyoming | Clemson | — |
| Rookie yr | 2012 | 2020 | -8(-0%) |
Latest Season (2024)
| Metric | Gipson | Simmons | Δ Gipson − Simmons |
|---|---|---|---|
| Games | 2 | 2 | 0(0%) |
Career Totals (REG)
| Metric | Gipson | Simmons | Δ Gipson − Simmons |
|---|---|---|---|
| Games | 171 | 79 | +92(+54%) |