Bio
| Metric | Philips | Hyatt | Δ Philips − Hyatt |
|---|---|---|---|
| Height | 5'11" | 6'0" | -1(-1%) |
| Weight | 189 lb | 185 lb | +4(+2%) |
| Age | 26 | 24 | +2(+8%) |
| Draft | 2022 R5 #20 | 2023 R3 #10 | — |
| College | UCLA | Tennessee | — |
| Rookie yr | 2022 | 2023 | -1(-0%) |
Latest Season (2023)
| Metric | Philips | Hyatt | Δ Philips − Hyatt |
|---|---|---|---|
| Games | 8 | 6 | +2(+25%) |
| Targets | 22 | 14 | +8(+36%) |
| Rec | 15 | 5 | +10(+67%) |
| Rec Yds | 181 | 35 | +146(+81%) |
| Y/R | 12.1 | 7.0 | +5.1(+42%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | 6.5 | -9.1 | +15.6(+172%) |
Career Totals (REG)
| Metric | Philips | Hyatt | Δ Philips − Hyatt |
|---|---|---|---|
| Games | 12 | 29 | -17(-59%) |
| Targets | 35 | 73 | -38(-52%) |
| Rec | 23 | 36 | -13(-36%) |
| Rec Yds | 259 | 470 | -211(-45%) |
| Y/R | 11.3 | 13.1 | -1.8(-14%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | — | — | — |