Bio
| Metric | Brown | Granson | Δ Brown − Granson |
|---|---|---|---|
| Height | 6'5" | 6'3" | +2(+3%) |
| Weight | 260 lb | 242 lb | +18(+7%) |
| Age | 32 | 28 | +4(+13%) |
| Draft | 2017 R? #? | 2021 R4 #22 | — |
| College | Oregon | SMU | — |
| Rookie yr | 2017 | 2021 | -4(-0%) |
Latest Season (2025)
| Metric | Brown | Granson | Δ Brown − Granson |
|---|---|---|---|
| Games | 5 | 12 | -7(-58%) |
| Targets | 2 | 9 | -7(-78%) |
| Rec | 2 | 7 | -5(-71%) |
| Rec Yds | 1 | 40 | -39(-98%) |
| Y/R | 0.5 | 5.7 | -5.2(-91%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -0.9 | -1.9 | +1.0(+52%) |
Career Totals (REG)
| Metric | Brown | Granson | Δ Brown − Granson |
|---|---|---|---|
| Games | 69 | 66 | +3(+4%) |
| Targets | 102 | 145 | -43(-30%) |
| Rec | 74 | 93 | -19(-20%) |
| Rec Yds | 752 | 998 | -246(-25%) |
| Y/R | 10.2 | 10.7 | -0.5(-5%) |
| Rec TD | 3 | 1 | +2(+67%) |
| Rec EPA | — | — | — |