Bio
| Metric | Brown | Yankoff | Δ Brown − Yankoff |
|---|---|---|---|
| Height | 6'5" | 6'4" | +1(+1%) |
| Weight | 260 lb | 225 lb | +35(+13%) |
| Age | 32 | 26 | +6(+19%) |
| Draft | 2017 R? #? | 2024 R? #? | — |
| College | Oregon | UCLA | — |
| Rookie yr | 2017 | 2024 | -7(-0%) |
Latest Season (2025)
| Metric | Brown | Yankoff | Δ Brown − Yankoff |
|---|---|---|---|
| Games | 5 | 10 | -5(-50%) |
| Targets | 2 | 3 | -1(-33%) |
| Rec | 2 | 2 | 0(0%) |
| Rec Yds | 1 | 18 | -17(-94%) |
| Y/R | 0.5 | 9.0 | -8.5(-94%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -0.9 | 2.8 | -3.7(-131%) |
Career Totals (REG)
| Metric | Brown | Yankoff | Δ Brown − Yankoff |
|---|---|---|---|
| Games | 69 | 14 | +55(+80%) |
| Targets | 102 | 3 | +99(+97%) |
| Rec | 74 | 2 | +72(+97%) |
| Rec Yds | 752 | 18 | +734(+98%) |
| Y/R | 10.2 | 9.0 | +1.2(+12%) |
| Rec TD | 3 | 0 | +3(+100%) |
| Rec EPA | — | — | — |