Bio
| Metric | Deguara | Ogletree | Δ Deguara − Ogletree |
|---|---|---|---|
| Height | 6'2" | 6'5" | -3(-4%) |
| Weight | 240 lb | 260 lb | -20(-8%) |
| Age | 29 | 27 | +2(+7%) |
| Draft | 2020 R3 #30 | 2022 R6 #13 | — |
| College | Cincinnati | Youngstown State | — |
| Rookie yr | 2020 | 2022 | -2(-0%) |
Latest Season (2025)
| Metric | Deguara | Ogletree | Δ Deguara − Ogletree |
|---|---|---|---|
| Games | 7 | 11 | -4(-36%) |
| Targets | 5 | 6 | -1(-17%) |
| Rec | 3 | 4 | -1(-25%) |
| Rec Yds | 21 | 27 | -6(-22%) |
| Y/R | 7.0 | 6.8 | +0.2(+3%) |
| Rec TD | 1 | 1 | 0(0%) |
| Rec EPA | 1.4 | 1.3 | +0.1(+6%) |
Career Totals (REG)
| Metric | Deguara | Ogletree | Δ Deguara − Ogletree |
|---|---|---|---|
| Games | 47 | 34 | +13(+28%) |
| Targets | 66 | 41 | +25(+38%) |
| Rec | 53 | 22 | +31(+58%) |
| Rec Yds | 471 | 283 | +188(+40%) |
| Y/R | 8.9 | 12.9 | -4(-31%) |
| Rec TD | 3 | 4 | -1(-25%) |
| Rec EPA | — | — | — |