Bio
| Metric | Deguara | Morris | Δ Deguara − Morris |
|---|---|---|---|
| Height | 6'2" | 6'2" | 0 |
| Weight | 240 lb | 243 lb | -3(-1%) |
| Age | 29 | 27 | +2(+7%) |
| Draft | 2020 R3 #30 | 2021 R? #? | — |
| College | Cincinnati | Bowling Green | — |
| Rookie yr | 2020 | 2021 | -1(-0%) |
Latest Season (2025)
| Metric | Deguara | Morris | Δ Deguara − Morris |
|---|---|---|---|
| Games | 7 | 11 | -4(-36%) |
| Targets | 5 | 9 | -4(-44%) |
| Rec | 3 | 6 | -3(-50%) |
| Rec Yds | 21 | 55 | -34(-62%) |
| Y/R | 7.0 | 9.2 | -2.2(-24%) |
| Rec TD | 1 | 1 | 0(0%) |
| Rec EPA | 1.4 | -0.6 | +2.0(+144%) |
Career Totals (REG)
| Metric | Deguara | Morris | Δ Deguara − Morris |
|---|---|---|---|
| Games | 47 | 32 | +15(+32%) |
| Targets | 66 | 31 | +35(+53%) |
| Rec | 53 | 21 | +32(+60%) |
| Rec Yds | 471 | 201 | +270(+57%) |
| Y/R | 8.9 | 9.6 | -0.7(-7%) |
| Rec TD | 3 | 4 | -1(-25%) |
| Rec EPA | — | — | — |