Bio
| Metric | Deguara | Stoll | Δ Deguara − Stoll |
|---|---|---|---|
| Height | 6'2" | 6'4" | -2(-3%) |
| Weight | 240 lb | 247 lb | -7(-3%) |
| Age | 29 | 28 | +1(+3%) |
| Draft | 2020 R3 #30 | 2021 R? #? | — |
| College | Cincinnati | Nebraska | — |
| Rookie yr | 2020 | 2021 | -1(-0%) |
Latest Season (2025)
| Metric | Deguara | Stoll | Δ Deguara − Stoll |
|---|---|---|---|
| Games | 7 | 9 | -2(-22%) |
| Targets | 5 | 11 | -6(-55%) |
| Rec | 3 | 6 | -3(-50%) |
| Rec Yds | 21 | 46 | -25(-54%) |
| Y/R | 7.0 | 7.7 | -0.7(-9%) |
| Rec TD | 1 | 1 | 0(0%) |
| Rec EPA | 1.4 | -5.0 | +6.4(+128%) |
Career Totals (REG)
| Metric | Deguara | Stoll | Δ Deguara − Stoll |
|---|---|---|---|
| Games | 47 | 39 | +8(+17%) |
| Targets | 66 | 41 | +25(+38%) |
| Rec | 53 | 28 | +25(+47%) |
| Rec Yds | 471 | 239 | +232(+49%) |
| Y/R | 8.9 | 8.5 | +0.4(+4%) |
| Rec TD | 3 | 1 | +2(+67%) |
| Rec EPA | — | — | — |