Bio
| Metric | Deguara | Heyward | Δ Deguara − Heyward |
|---|---|---|---|
| Height | 6'2" | 6'0" | +2(+3%) |
| Weight | 240 lb | 230 lb | +10(+4%) |
| Age | 29 | 27 | +2(+7%) |
| Draft | 2020 R3 #30 | 2022 R6 #29 | — |
| College | Cincinnati | Michigan State | — |
| Rookie yr | 2020 | 2022 | -2(-0%) |
Latest Season (2025)
| Metric | Deguara | Heyward | Δ Deguara − Heyward |
|---|---|---|---|
| Games | 7 | 14 | -7(-50%) |
| Targets | 5 | 4 | +1(+20%) |
| Rec | 3 | 3 | 0(0%) |
| Rec Yds | 21 | 21 | 0(0%) |
| Y/R | 7.0 | 7.0 | 0(0%) |
| Rec TD | 1 | 1 | 0(0%) |
| Rec EPA | 1.4 | 1.4 | -0.0(-1%) |
Career Totals (REG)
| Metric | Deguara | Heyward | Δ Deguara − Heyward |
|---|---|---|---|
| Games | 47 | 55 | -8(-15%) |
| Targets | 66 | 63 | +3(+5%) |
| Rec | 53 | 44 | +9(+17%) |
| Rec Yds | 471 | 379 | +92(+20%) |
| Y/R | 8.9 | 8.6 | +0.3(+3%) |
| Rec TD | 3 | 3 | 0(0%) |
| Rec EPA | — | — | — |