Bio
| Metric | Hoyer | Newton | Δ Hoyer − Newton |
|---|---|---|---|
| Height | 6'2" | 6'5" | -3(-4%) |
| Weight | 215 lb | 245 lb | -30(-12%) |
| Age | 40 | 37 | +3(+8%) |
| Draft | 2009 R? #? | 2011 R1 #1 | — |
| College | Michigan State | Auburn | — |
| Rookie yr | 2009 | 2011 | -2(-0%) |
Latest Season (2023)
| Metric | Hoyer | Newton | Δ Hoyer − Newton |
|---|---|---|---|
| Games | 2 | 7 | -5(-71%) |
| Pass Yds | 231 | 684 | -453(-66%) |
| Pass TD | 0 | 4 | -4(-100%) |
| INT | 2 | 5 | -3(-60%) |
| Cmp% | 54.8% | 54.8% | 0(0%) |
| Pass EPA | -8.8 | -39.7 | +30.9(+78%) |
| Rush Yds | -3 | 230 | -233(-101%) |
| Rush TD | 0 | 5 | -5(-100%) |
Career Totals (REG)
| Metric | Hoyer | Newton | Δ Hoyer − Newton |
|---|---|---|---|
| Games | 81 | 147 | -66(-45%) |
| Pass Yds | 10,899 | 32,382 | -21,483(-66%) |
| Pass TD | 53 | 194 | -141(-73%) |
| INT | 37 | 123 | -86(-70%) |
| Cmp% | 59.3% | 59.9% | -0.6(-1%) |
| Pass EPA | — | — | — |
| Rush Yds | 112 | 5,628 | -5,516(-98%) |
| Rush TD | 2 | 75 | -73(-97%) |