Bio
| Metric | Hoyer | Brissett | Δ Hoyer − Brissett |
|---|---|---|---|
| Height | 6'2" | 6'4" | -2(-3%) |
| Weight | 215 lb | 235 lb | -20(-9%) |
| Age | 40 | 33 | +7(+18%) |
| Draft | 2009 R? #? | 2016 R3 #28 | — |
| College | Michigan State | North Carolina State | — |
| Rookie yr | 2009 | 2016 | -7(-0%) |
Latest Season (2023)
| Metric | Hoyer | Brissett | Δ Hoyer − Brissett |
|---|---|---|---|
| Games | 2 | 14 | -12(-86%) |
| Pass Yds | 231 | 3,366 | -3,135(-93%) |
| Pass TD | 0 | 23 | -23(-100%) |
| INT | 2 | 8 | -6(-75%) |
| Cmp% | 54.8% | 64.9% | -10.1(-16%) |
| Pass EPA | -8.8 | -3.2 | -5.6(-63%) |
| Rush Yds | -3 | 168 | -171(-102%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Hoyer | Brissett | Δ Hoyer − Brissett |
|---|---|---|---|
| Games | 81 | 96 | -15(-16%) |
| Pass Yds | 10,899 | 14,766 | -3,867(-26%) |
| Pass TD | 53 | 76 | -23(-30%) |
| INT | 37 | 32 | +5(+14%) |
| Cmp% | 59.3% | 61.9% | -2.6(-4%) |
| Pass EPA | — | — | — |
| Rush Yds | 112 | 1,145 | -1,033(-90%) |
| Rush TD | 2 | 16 | -14(-88%) |