Bio
| Metric | Kupp | Slayton | Δ Kupp − Slayton |
|---|---|---|---|
| Height | 6'1" | 6'1" | 0 |
| Weight | 205 lb | 198 lb | +7(+3%) |
| Age | 32 | 29 | +3(+9%) |
| Draft | 2017 R3 #5 | 2019 R5 #33 | — |
| College | Eastern Washington | Auburn | — |
| Rookie yr | 2017 | 2019 | -2(-0%) |
Latest Season (2025)
| Metric | Kupp | Slayton | Δ Kupp − Slayton |
|---|---|---|---|
| Games | 16 | 14 | +2(+13%) |
| Targets | 70 | 63 | +7(+10%) |
| Rec | 47 | 37 | +10(+21%) |
| Rec Yds | 593 | 538 | +55(+9%) |
| Y/R | 12.6 | 14.5 | -1.9(-13%) |
| Rec TD | 2 | 1 | +1(+50%) |
| Rec EPA | 7.6 | 18.0 | -10.4(-58%) |
Career Totals (REG)
| Metric | Kupp | Slayton | Δ Kupp − Slayton |
|---|---|---|---|
| Games | 120 | 103 | +17(+14%) |
| Targets | 961 | 522 | +439(+46%) |
| Rec | 681 | 296 | +385(+57%) |
| Rec Yds | 8,369 | 4,435 | +3,934(+47%) |
| Y/R | 12.3 | 15.0 | -2.7(-18%) |
| Rec TD | 59 | 22 | +37(+63%) |
| Rec EPA | — | — | — |