Bio
| Metric | Wright | Rousseau | Δ Wright − Rousseau |
|---|---|---|---|
| Height | 6'5" | 6'6" | -1(-1%) |
| Weight | 267 lb | 266 lb | +1(+0%) |
| Age | 25 | 26 | -1(-4%) |
| Draft | 2022 R3 #14 | 2021 R1 #30 | — |
| College | UAB | Miami (FL) | — |
| Rookie yr | 2022 | 2021 | +1(+0%) |
Latest Season (2025)
| Metric | Wright | Rousseau | Δ Wright − Rousseau |
|---|---|---|---|
| Games | 13 | 16 | -3(-19%) |
Career Totals (REG)
| Metric | Wright | Rousseau | Δ Wright − Rousseau |
|---|---|---|---|
| Games | 45 | 77 | -32(-42%) |