Bio
| Metric | Newton | Huntley | Δ Newton − Huntley |
|---|---|---|---|
| Height | 6'5" | 6'1" | +4(+5%) |
| Weight | 245 lb | 205 lb | +40(+16%) |
| Age | 37 | 28 | +9(+24%) |
| Draft | 2011 R1 #1 | 2020 R? #? | — |
| College | Auburn | Utah | — |
| Rookie yr | 2011 | 2020 | -9(-0%) |
Latest Season (2021)
| Metric | Newton | Huntley | Δ Newton − Huntley |
|---|---|---|---|
| Games | 7 | 5 | +2(+29%) |
| Pass Yds | 684 | 426 | +258(+38%) |
| Pass TD | 4 | 2 | +2(+50%) |
| INT | 5 | 0 | +5(+100%) |
| Cmp% | 54.8% | 77.6% | -22.8(-29%) |
| Pass EPA | -39.7 | 5.7 | -45.4(-114%) |
| Rush Yds | 230 | 151 | +79(+34%) |
| Rush TD | 5 | 0 | +5(+100%) |
Career Totals (REG)
| Metric | Newton | Huntley | Δ Newton − Huntley |
|---|---|---|---|
| Games | 147 | 29 | +118(+80%) |
| Pass Yds | 32,382 | 3,212 | +29,170(+90%) |
| Pass TD | 194 | 13 | +181(+93%) |
| INT | 123 | 10 | +113(+92%) |
| Cmp% | 59.9% | 66.2% | -6.3(-10%) |
| Pass EPA | — | — | — |
| Rush Yds | 5,628 | 795 | +4,833(+86%) |
| Rush TD | 75 | 5 | +70(+93%) |