Bio
| Metric | Hill | Brightwell | Δ Hill − Brightwell |
|---|---|---|---|
| Height | 5'11" | 6'1" | -2(-3%) |
| Weight | 210 lb | 218 lb | -8(-4%) |
| Age | 27 | 28 | -1(-4%) |
| Draft | 2021 R7 #28 | 2021 R6 #12 | — |
| College | Mississippi State | Arizona | — |
| Rookie yr | 2021 | 2021 | 0 |
Latest Season (2022)
| Metric | Hill | Brightwell | Δ Hill − Brightwell |
|---|---|---|---|
| Games | 1 | 2 | -1(-50%) |
| Carries | 1 | 0 | +1(+100%) |
| Rush Yds | 7 | 0 | +7(+100%) |
| Y/A | 7.0 | — | — |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 0 | 0 | 0(0%) |
| Rec Yds | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Hill | Brightwell | Δ Hill − Brightwell |
|---|---|---|---|
| Games | 9 | 29 | -20(-69%) |
| Carries | 11 | 41 | -30(-73%) |
| Rush Yds | 31 | 164 | -133(-81%) |
| Y/A | 2.8 | 4.0 | -1.2(-30%) |
| Rush TD | 0 | 1 | -1(-100%) |
| Rec | 1 | 11 | -10(-91%) |
| Rec Yds | 5 | 92 | -87(-95%) |