Bio
| Metric | Williams | Gilliam | Δ Williams − Gilliam |
|---|---|---|---|
| Height | 5'9" | 6'0" | -3(-4%) |
| Weight | 195 lb | 244 lb | -49(-20%) |
| Age | 27 | 28 | -1(-4%) |
| Draft | 2021 R5 #39 | 2020 R? #? | — |
| College | Boise State | Toledo | — |
| Rookie yr | 2021 | 2020 | +1(+0%) |
Latest Season (2025)
| Metric | Williams | Gilliam | Δ Williams − Gilliam |
|---|---|---|---|
| Games | 1 | 11 | -10(-91%) |
| Carries | 0 | 2 | -2(-100%) |
| Rush Yds | 0 | 4 | -4(-100%) |
| Y/A | — | 2.0 | — |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 0 | 2 | -2(-100%) |
| Rec Yds | 0 | 24 | -24(-100%) |
Career Totals (REG)
| Metric | Williams | Gilliam | Δ Williams − Gilliam |
|---|---|---|---|
| Games | 50 | 42 | +8(+16%) |
| Carries | 22 | 8 | +14(+64%) |
| Rush Yds | 109 | 14 | +95(+87%) |
| Y/A | 5.0 | 1.8 | +3.2(+64%) |
| Rush TD | 1 | 0 | +1(+100%) |
| Rec | 13 | 16 | -3(-19%) |
| Rec Yds | 61 | 135 | -74(-55%) |