Bio
| Metric | Pacheco | Perine | Δ Pacheco − Perine |
|---|---|---|---|
| Height | 5'10" | 5'11" | -1(-1%) |
| Weight | 216 lb | 240 lb | -24(-10%) |
| Age | 27 | 30 | -3(-10%) |
| Draft | 2022 R7 #30 | 2017 R4 #7 | — |
| College | Rutgers | Oklahoma | — |
| Rookie yr | 2022 | 2017 | +5(+0%) |
Latest Season (2025)
| Metric | Pacheco | Perine | Δ Pacheco − Perine |
|---|---|---|---|
| Games | 13 | 15 | -2(-13%) |
| Carries | 118 | 84 | +34(+29%) |
| Rush Yds | 462 | 382 | +80(+17%) |
| Y/A | 3.9 | 4.5 | -0.6(-13%) |
| Rush TD | 1 | 3 | -2(-67%) |
| Rec | 19 | 17 | +2(+11%) |
| Rec Yds | 101 | 87 | +14(+14%) |
Career Totals (REG)
| Metric | Pacheco | Perine | Δ Pacheco − Perine |
|---|---|---|---|
| Games | 51 | 119 | -68(-57%) |
| Carries | 576 | 558 | +18(+3%) |
| Rush Yds | 2,537 | 2,304 | +233(+9%) |
| Y/A | 4.4 | 4.1 | +0.3(+7%) |
| Rush TD | 14 | 12 | +2(+14%) |
| Rec | 88 | 196 | -108(-55%) |
| Rec Yds | 554 | 1,600 | -1,046(-65%) |