Bio
| Metric | Watt | Johnson | Δ Watt − Johnson |
|---|---|---|---|
| Height | 6'2" | 5'10" | +4(+5%) |
| Weight | 234 lb | 208 lb | +26(+11%) |
| Age | 33 | 30 | +3(+9%) |
| Draft | 2016 R6 #23 | 2019 R? #? | — |
| College | Wisconsin | South Florida | — |
| Rookie yr | 2016 | 2019 | -3(-0%) |
Latest Season (2022)
| Metric | Watt | Johnson | Δ Watt − Johnson |
|---|---|---|---|
| Games | 12 | 1 | +11(+92%) |
| Carries | 9 | — | — |
| Rush Yds | 21 | — | — |
| Y/A | 2.3 | — | — |
| Rush TD | 1 | — | — |
| Rec | 5 | — | — |
| Rec Yds | 11 | — | — |
Career Totals (REG)
| Metric | Watt | Johnson | Δ Watt − Johnson |
|---|---|---|---|
| Games | 69 | 80 | -11(-14%) |
| Carries | 29 | 228 | -199(-87%) |
| Rush Yds | 71 | 1,014 | -943(-93%) |
| Y/A | 2.4 | 4.4 | -2.0(-45%) |
| Rush TD | 2 | 3 | -1(-33%) |
| Rec | 18 | 53 | -35(-66%) |
| Rec Yds | 178 | 465 | -287(-62%) |