Bio
| Metric | Watt | Brightwell | Δ Watt − Brightwell |
|---|---|---|---|
| Height | 6'2" | 6'1" | +1(+1%) |
| Weight | 234 lb | 218 lb | +16(+7%) |
| Age | 33 | 28 | +5(+15%) |
| Draft | 2016 R6 #23 | 2021 R6 #12 | — |
| College | Wisconsin | Arizona | — |
| Rookie yr | 2016 | 2021 | -5(-0%) |
Latest Season (2022)
| Metric | Watt | Brightwell | Δ Watt − Brightwell |
|---|---|---|---|
| Games | 12 | 2 | +10(+83%) |
| Carries | 9 | 0 | +9(+100%) |
| Rush Yds | 21 | 0 | +21(+100%) |
| Y/A | 2.3 | — | — |
| Rush TD | 1 | 0 | +1(+100%) |
| Rec | 5 | 0 | +5(+100%) |
| Rec Yds | 11 | 0 | +11(+100%) |
Career Totals (REG)
| Metric | Watt | Brightwell | Δ Watt − Brightwell |
|---|---|---|---|
| Games | 69 | 29 | +40(+58%) |
| Carries | 29 | 41 | -12(-29%) |
| Rush Yds | 71 | 164 | -93(-57%) |
| Y/A | 2.4 | 4.0 | -1.6(-40%) |
| Rush TD | 2 | 1 | +1(+50%) |
| Rec | 18 | 11 | +7(+39%) |
| Rec Yds | 178 | 92 | +86(+48%) |