Bio
| Metric | Gray | Coutee | Δ Gray − Coutee |
|---|---|---|---|
| Height | 6'0" | 5'11" | +1(+1%) |
| Weight | 200 lb | 187 lb | +13(+7%) |
| Age | 27 | 29 | -2(-7%) |
| Draft | 2022 R3 #41 | 2018 R4 #3 | — |
| College | SMU | Texas Tech | — |
| Rookie yr | 2022 | 2018 | +4(+0%) |
Latest Season (2022)
| Metric | Gray | Coutee | Δ Gray − Coutee |
|---|---|---|---|
| Games | 7 | 7 | 0(0%) |
| Targets | 7 | 1 | +6(+86%) |
| Rec | 1 | 1 | 0(0%) |
| Rec Yds | 10 | 20 | -10(-50%) |
| Y/R | 10.0 | 20.0 | -10(-50%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -3.0 | -3.8 | +0.8(+22%) |
Career Totals (REG)
| Metric | Gray | Coutee | Δ Gray − Coutee |
|---|---|---|---|
| Games | 7 | 30 | -23(-77%) |
| Targets | 7 | 119 | -112(-94%) |
| Rec | 1 | 85 | -84(-99%) |
| Rec Yds | 10 | 966 | -956(-99%) |
| Y/R | 10.0 | 11.4 | -1.4(-12%) |
| Rec TD | 0 | 4 | -4(-100%) |
| Rec EPA | — | — | — |