Bio
| Metric | Kumerow | White | Δ Kumerow − White |
|---|---|---|---|
| Height | 6'4" | 6'3" | +1(+1%) |
| Weight | 209 lb | 216 lb | -7(-3%) |
| Age | 34 | 33 | +1(+3%) |
| Draft | 2017 R? #? | 2015 R1 #7 | — |
| College | Wisconsin-Whitewater | West Virginia | — |
| Rookie yr | 2017 | 2015 | +2(+0%) |
Latest Season (2022)
| Metric | Kumerow | White | Δ Kumerow − White |
|---|---|---|---|
| Games | 5 | 6 | -1(-17%) |
| Targets | 7 | 5 | +2(+29%) |
| Rec | 4 | 2 | +2(+50%) |
| Rec Yds | 64 | 74 | -10(-14%) |
| Y/R | 16.0 | 37.0 | -21(-57%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | 2.8 | 2.5 | +0.3(+12%) |
Career Totals (REG)
| Metric | Kumerow | White | Δ Kumerow − White |
|---|---|---|---|
| Games | 29 | 19 | +10(+34%) |
| Targets | 46 | 58 | -12(-21%) |
| Rec | 27 | 28 | -1(-4%) |
| Rec Yds | 436 | 397 | +39(+9%) |
| Y/R | 16.1 | 14.2 | +1.9(+12%) |
| Rec TD | 3 | 0 | +3(+100%) |
| Rec EPA | — | — | — |