Bio
| Metric | Stick | Wilson | Δ Stick − Wilson |
|---|---|---|---|
| Height | 6'1" | 6'2" | -1(-1%) |
| Weight | 224 lb | 214 lb | +10(+4%) |
| Age | 30 | 26 | +4(+13%) |
| Draft | 2019 R5 #28 | 2021 R1 #2 | — |
| College | North Dakota State | Brigham Young | — |
| Rookie yr | 2019 | 2021 | -2(-0%) |
Latest Season (2023)
| Metric | Stick | Wilson | Δ Stick − Wilson |
|---|---|---|---|
| Games | 5 | 4 | +1(+20%) |
| Pass Yds | 1,129 | 32 | +1,097(+97%) |
| Pass TD | 3 | 0 | +3(+100%) |
| INT | 1 | 0 | +1(+100%) |
| Cmp% | 63.8% | 54.5% | +9.3(+15%) |
| Pass EPA | -34.0 | -6.6 | -27.4(-81%) |
| Rush Yds | 144 | 1 | +143(+99%) |
| Rush TD | 1 | 0 | +1(+100%) |
Career Totals (REG)
| Metric | Stick | Wilson | Δ Stick − Wilson |
|---|---|---|---|
| Games | 6 | 38 | -32(-84%) |
| Pass Yds | 1,133 | 6,325 | -5,192(-82%) |
| Pass TD | 3 | 23 | -20(-87%) |
| INT | 1 | 25 | -24(-96%) |
| Cmp% | 64% | 57% | +7(+11%) |
| Pass EPA | — | — | — |
| Rush Yds | 142 | 499 | -357(-72%) |
| Rush TD | 1 | 5 | -4(-80%) |