Bio
| Metric | Stick | Watson | Δ Stick − Watson |
|---|---|---|---|
| Height | 6'1" | 6'3" | -2(-3%) |
| Weight | 224 lb | 223 lb | +1(+0%) |
| Age | 30 | 30 | 0 |
| Draft | 2019 R5 #28 | 2017 R1 #12 | — |
| College | North Dakota State | Clemson | — |
| Rookie yr | 2019 | 2017 | +2(+0%) |
Latest Season (2023)
| Metric | Stick | Watson | Δ Stick − Watson |
|---|---|---|---|
| Games | 5 | 7 | -2(-29%) |
| Pass Yds | 1,129 | 1,148 | -19(-2%) |
| Pass TD | 3 | 5 | -2(-40%) |
| INT | 1 | 3 | -2(-67%) |
| Cmp% | 63.8% | 63.4% | +0.4(+1%) |
| Pass EPA | -34.0 | -61.5 | +27.5(+45%) |
| Rush Yds | 144 | 148 | -4(-3%) |
| Rush TD | 1 | 1 | 0(0%) |
Career Totals (REG)
| Metric | Stick | Watson | Δ Stick − Watson |
|---|---|---|---|
| Games | 6 | 73 | -67(-92%) |
| Pass Yds | 1,133 | 17,904 | -16,771(-94%) |
| Pass TD | 3 | 123 | -120(-98%) |
| INT | 1 | 48 | -47(-98%) |
| Cmp% | 64% | 66.2% | -2.2(-3%) |
| Pass EPA | — | — | — |
| Rush Yds | 142 | 2,142 | -2,000(-93%) |
| Rush TD | 1 | 20 | -19(-95%) |