Bio
| Metric | Gipson | Covey | Δ Gipson − Covey |
|---|---|---|---|
| Height | 5'9" | 5'8" | +1(+1%) |
| Weight | 189 lb | 173 lb | +16(+8%) |
| Age | 25 | 29 | -4(-14%) |
| Draft | 2023 R? #? | 2022 R? #? | — |
| College | Stephen F. Austin | Utah | — |
| Rookie yr | 2023 | 2022 | +1(+0%) |
Latest Season (2025)
| Metric | Gipson | Covey | Δ Gipson − Covey |
|---|---|---|---|
| Games | 1 | 6 | -5(-83%) |
| Targets | — | 4 | — |
| Rec | — | 2 | — |
| Rec Yds | — | 20 | — |
| Y/R | — | 10.0 | — |
| Rec TD | — | 0 | — |
| Rec EPA | — | 0.6 | — |
Career Totals (REG)
| Metric | Gipson | Covey | Δ Gipson − Covey |
|---|---|---|---|
| Games | 42 | 43 | -1(-2%) |
| Targets | 50 | 18 | +32(+64%) |
| Rec | 29 | 13 | +16(+55%) |
| Rec Yds | 274 | 96 | +178(+65%) |
| Y/R | 9.4 | 7.4 | +2(+21%) |
| Rec TD | 1 | 0 | +1(+100%) |
| Rec EPA | — | — | — |