Bio
| Metric | Dorsett | Johnson | Δ Dorsett − Johnson |
|---|---|---|---|
| Height | 5'10" | 6'1" | -3(-4%) |
| Weight | 185 lb | 207 lb | -22(-11%) |
| Age | 33 | 31 | +2(+6%) |
| Draft | 2015 R1 #29 | 2016 R? #? | — |
| College | Miami | Texas | — |
| Rookie yr | 2015 | 2016 | -1(-0%) |
Latest Season (2023)
| Metric | Dorsett | Johnson | Δ Dorsett − Johnson |
|---|---|---|---|
| Games | 2 | 8 | -6(-75%) |
| Targets | 3 | 22 | -19(-86%) |
| Rec | 0 | 9 | -9(-100%) |
| Rec Yds | 0 | 99 | -99(-100%) |
| Y/R | — | 11.0 | — |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -1.8 | -6.1 | +4.4(+71%) |
Career Totals (REG)
| Metric | Dorsett | Johnson | Δ Dorsett − Johnson |
|---|---|---|---|
| Games | 84 | 42 | +42(+50%) |
| Targets | 269 | 118 | +151(+56%) |
| Rec | 151 | 60 | +91(+60%) |
| Rec Yds | 2,001 | 938 | +1,063(+53%) |
| Y/R | 13.3 | 15.6 | -2.3(-15%) |
| Rec TD | 12 | 3 | +9(+75%) |
| Rec EPA | — | — | — |