Bio
| Metric | Dorsett | Jackson | Δ Dorsett − Jackson |
|---|---|---|---|
| Height | 5'10" | 5'10" | 0 |
| Weight | 185 lb | 175 lb | +10(+5%) |
| Age | 33 | 39 | -6(-15%) |
| Draft | 2015 R1 #29 | 2008 R2 #18 | — |
| College | Miami | California | — |
| Rookie yr | 2015 | 2008 | +7(+0%) |
Latest Season (2023)
| Metric | Dorsett | Jackson | Δ Dorsett − Jackson |
|---|---|---|---|
| Games | 2 | 7 | -5(-71%) |
| Targets | 3 | 17 | -14(-82%) |
| Rec | 0 | 9 | -9(-100%) |
| Rec Yds | 0 | 153 | -153(-100%) |
| Y/R | — | 17.0 | — |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -1.8 | 1.6 | -3.4(-193%) |
Career Totals (REG)
| Metric | Dorsett | Jackson | Δ Dorsett − Jackson |
|---|---|---|---|
| Games | 84 | 187 | -103(-55%) |
| Targets | 269 | 1,026 | -757(-74%) |
| Rec | 151 | 642 | -491(-76%) |
| Rec Yds | 2,001 | 11,274 | -9,273(-82%) |
| Y/R | 13.3 | 17.6 | -4.3(-24%) |
| Rec TD | 12 | 58 | -46(-79%) |
| Rec EPA | — | — | — |