Bio
| Metric | Carter | Jones | Δ Carter − Jones |
|---|---|---|---|
| Height | 6'0" | 6'0" | 0 |
| Weight | 229 lb | 195 lb | +34(+15%) |
| Age | 27 | 37 | -10(-27%) |
| Draft | 2021 R? #? | 2011 R4 #28 | — |
| College | LSU | Eastern Washington | — |
| Rookie yr | 2021 | 2011 | +10(+0%) |
Latest Season (2022)
| Metric | Carter | Jones | Δ Carter − Jones |
|---|---|---|---|
| Games | 9 | 2 | +7(+78%) |
| Carries | — | — | — |
| Rush Yds | — | — | — |
| Y/A | — | — | — |
| Rush TD | — | — | — |
| Rec | — | — | — |
| Rec Yds | — | — | — |
Career Totals (REG)
| Metric | Carter | Jones | Δ Carter − Jones |
|---|---|---|---|
| Games | 12 | 99 | -87(-88%) |
| Carries | 0 | 53 | -53(-100%) |
| Rush Yds | 0 | 223 | -223(-100%) |
| Y/A | — | 4.2 | — |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 0 | 19 | -19(-100%) |
| Rec Yds | 0 | 260 | -260(-100%) |