Bio
| Metric | Patrick | Tinsley | Δ Patrick − Tinsley |
|---|---|---|---|
| Height | 6'5" | 6'1" | +4(+5%) |
| Weight | 210 lb | 205 lb | +5(+2%) |
| Age | 32 | 26 | +6(+19%) |
| Draft | 2017 R? #? | 2023 R? #? | — |
| College | Utah | Penn State | — |
| Rookie yr | 2017 | 2023 | -6(-0%) |
Latest Season (2025)
| Metric | Patrick | Tinsley | Δ Patrick − Tinsley |
|---|---|---|---|
| Games | 13 | 8 | +5(+38%) |
| Targets | 24 | 24 | 0(0%) |
| Rec | 15 | 8 | +7(+47%) |
| Rec Yds | 187 | 116 | +71(+38%) |
| Y/R | 12.5 | 14.5 | -2(-14%) |
| Rec TD | 3 | 2 | +1(+33%) |
| Rec EPA | 5.7 | 2.6 | +3.1(+54%) |
Career Totals (REG)
| Metric | Patrick | Tinsley | Δ Patrick − Tinsley |
|---|---|---|---|
| Games | 79 | 10 | +69(+87%) |
| Targets | 304 | 24 | +280(+92%) |
| Rec | 191 | 8 | +183(+96%) |
| Rec Yds | 2,590 | 116 | +2,474(+96%) |
| Y/R | 13.6 | 14.5 | -0.9(-6%) |
| Rec TD | 18 | 2 | +16(+89%) |
| Rec EPA | — | — | — |