Bio
| Metric | Walton | Lewis | Δ Walton − Lewis |
|---|---|---|---|
| Height | 5'10" | 5'8" | +2(+3%) |
| Weight | 200 lb | 195 lb | +5(+3%) |
| Age | 29 | 35 | -6(-17%) |
| Draft | 2018 R4 #12 | 2011 R5 #18 | — |
| College | Miami | Pittsburgh | — |
| Rookie yr | 2018 | 2011 | +7(+0%) |
Latest Season (2019)
| Metric | Walton | Lewis | Δ Walton − Lewis |
|---|---|---|---|
| Games | 7 | 16 | -9(-56%) |
| Carries | 53 | 29 | +24(+45%) |
| Rush Yds | 201 | 115 | +86(+43%) |
| Y/A | 3.8 | 4.0 | -0.2(-5%) |
| Rush TD | 0 | 2 | -2(-100%) |
| Rec | 15 | 19 | -4(-21%) |
| Rec Yds | 89 | 127 | -38(-30%) |
Career Totals (REG)
| Metric | Walton | Lewis | Δ Walton − Lewis |
|---|---|---|---|
| Games | 17 | 96 | -79(-82%) |
| Carries | 67 | 567 | -500(-88%) |
| Rush Yds | 235 | 2,425 | -2,190(-90%) |
| Y/A | 3.5 | 4.3 | -0.8(-19%) |
| Rush TD | 0 | 13 | -13(-100%) |
| Rec | 20 | 191 | -171(-90%) |
| Rec Yds | 130 | 1,408 | -1,278(-91%) |