Bio
| Metric | Walton | Williams | Δ Walton − Williams |
|---|---|---|---|
| Height | 5'10" | 6'0" | -2(-3%) |
| Weight | 200 lb | 224 lb | -24(-11%) |
| Age | 29 | 31 | -2(-6%) |
| Draft | 2018 R4 #12 | 2017 R4 #26 | — |
| College | Miami | BYU | — |
| Rookie yr | 2018 | 2017 | +1(+0%) |
Latest Season (2019)
| Metric | Walton | Williams | Δ Walton − Williams |
|---|---|---|---|
| Games | 7 | 14 | -7(-50%) |
| Carries | 53 | 48 | +5(+9%) |
| Rush Yds | 201 | 164 | +37(+18%) |
| Y/A | 3.8 | 3.4 | +0.4(+11%) |
| Rush TD | 0 | 1 | -1(-100%) |
| Rec | 15 | 9 | +6(+40%) |
| Rec Yds | 89 | 57 | +32(+36%) |
Career Totals (REG)
| Metric | Walton | Williams | Δ Walton − Williams |
|---|---|---|---|
| Games | 17 | 116 | -99(-85%) |
| Carries | 67 | 1,069 | -1,002(-94%) |
| Rush Yds | 235 | 4,122 | -3,887(-94%) |
| Y/A | 3.5 | 3.9 | -0.4(-10%) |
| Rush TD | 0 | 32 | -32(-100%) |
| Rec | 20 | 187 | -167(-89%) |
| Rec Yds | 130 | 1,310 | -1,180(-90%) |