Bio
| Metric | Brown | Mustipher | Δ Brown − Mustipher |
|---|---|---|---|
| Height | 6'4" | 6'4" | 0 |
| Weight | 332 lb | 320 lb | +12(+4%) |
| Age | 25 | 27 | -2(-7%) |
| Draft | 2021 R4 #12 | 2023 R? #? | — |
| College | Texas A&M | Penn State | — |
| Rookie yr | 2021 | 2023 | -2(-0%) |
Latest Season (2025)
| Metric | Brown | Mustipher | Δ Brown − Mustipher |
|---|---|---|---|
| Games | 12 | 13 | -1(-8%) |
Career Totals (REG)
| Metric | Brown | Mustipher | Δ Brown − Mustipher |
|---|---|---|---|
| Games | 47 | 15 | +32(+68%) |