Bio
| Metric | Homer | Chestnut | Δ Homer − Chestnut |
|---|---|---|---|
| Height | 5'10" | 5'11" | -1(-1%) |
| Weight | 211 lb | 228 lb | -17(-7%) |
| Age | 27 | 25 | +2(+7%) |
| Draft | 2019 R6 #31 | 2022 R? #? | — |
| College | Miami | Sacred Heart University | — |
| Rookie yr | 2019 | 2022 | -3(-0%) |
Latest Season (2025)
| Metric | Homer | Chestnut | Δ Homer − Chestnut |
|---|---|---|---|
| Games | 8 | 16 | -8(-50%) |
| Carries | 1 | 11 | -10(-91%) |
| Rush Yds | -2 | 40 | -42(-105%) |
| Y/A | -2.0 | 3.6 | -5.6(-156%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 0 | 0 | 0(0%) |
| Rec Yds | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Homer | Chestnut | Δ Homer − Chestnut |
|---|---|---|---|
| Games | 63 | 35 | +28(+44%) |
| Carries | 90 | 42 | +48(+53%) |
| Rush Yds | 474 | 154 | +320(+68%) |
| Y/A | 5.3 | 3.7 | +1.6(+30%) |
| Rush TD | 1 | 0 | +1(+100%) |
| Rec | 55 | 5 | +50(+91%) |
| Rec Yds | 475 | 52 | +423(+89%) |