Bio
| Metric | Kroft | Ricci | Δ Kroft − Ricci |
|---|---|---|---|
| Height | 6'6" | 6'3" | +3(+4%) |
| Weight | 252 lb | 240 lb | +12(+5%) |
| Age | 33 | 29 | +4(+12%) |
| Draft | 2015 R3 #21 | 2020 R? #? | — |
| College | Rutgers | Western Michigan | — |
| Rookie yr | 2015 | 2020 | -5(-0%) |
Latest Season (2023)
| Metric | Kroft | Ricci | Δ Kroft − Ricci |
|---|---|---|---|
| Games | 1 | 2 | -1(-50%) |
| Targets | 0 | 1 | -1(-100%) |
| Rec | 0 | 0 | 0(0%) |
| Rec Yds | 0 | 0 | 0(0%) |
| Y/R | — | — | — |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | — | -0.9 | — |
Career Totals (REG)
| Metric | Kroft | Ricci | Δ Kroft − Ricci |
|---|---|---|---|
| Games | 74 | 23 | +51(+69%) |
| Targets | 155 | 13 | +142(+92%) |
| Rec | 105 | 9 | +96(+91%) |
| Rec Yds | 1,081 | 102 | +979(+91%) |
| Y/R | 10.3 | 11.3 | -1(-9%) |
| Rec TD | 13 | 0 | +13(+100%) |
| Rec EPA | — | — | — |