Bio
| Metric | Kroft | McKitty | Δ Kroft − McKitty |
|---|---|---|---|
| Height | 6'6" | 6'4" | +2(+3%) |
| Weight | 252 lb | 246 lb | +6(+2%) |
| Age | 33 | 27 | +6(+18%) |
| Draft | 2015 R3 #21 | 2021 R3 #33 | — |
| College | Rutgers | Georgia | — |
| Rookie yr | 2015 | 2021 | -6(-0%) |
Latest Season (2023)
| Metric | Kroft | McKitty | Δ Kroft − McKitty |
|---|---|---|---|
| Games | 1 | 1 | 0(0%) |
| Targets | 0 | 0 | 0(0%) |
| Rec | 0 | 0 | 0(0%) |
| Rec Yds | 0 | 0 | 0(0%) |
| Y/R | — | — | — |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | — | — | — |
Career Totals (REG)
| Metric | Kroft | McKitty | Δ Kroft − McKitty |
|---|---|---|---|
| Games | 74 | 20 | +54(+73%) |
| Targets | 155 | 26 | +129(+83%) |
| Rec | 105 | 16 | +89(+85%) |
| Rec Yds | 1,081 | 117 | +964(+89%) |
| Y/R | 10.3 | 7.3 | +3.0(+29%) |
| Rec TD | 13 | 0 | +13(+100%) |
| Rec EPA | — | — | — |