Bio
| Metric | Kroft | Manhertz | Δ Kroft − Manhertz |
|---|---|---|---|
| Height | 6'6" | 6'6" | 0 |
| Weight | 252 lb | 235 lb | +17(+7%) |
| Age | 33 | 34 | -1(-3%) |
| Draft | 2015 R3 #21 | 2016 R? #? | — |
| College | Rutgers | Canisius | — |
| Rookie yr | 2015 | 2016 | -1(-0%) |
Latest Season (2023)
| Metric | Kroft | Manhertz | Δ Kroft − Manhertz |
|---|---|---|---|
| Games | 1 | 4 | -3(-75%) |
| Targets | 0 | 2 | -2(-100%) |
| Rec | 0 | 1 | -1(-100%) |
| Rec Yds | 0 | 7 | -7(-100%) |
| Y/R | — | 7.0 | — |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | — | -0.4 | — |
Career Totals (REG)
| Metric | Kroft | Manhertz | Δ Kroft − Manhertz |
|---|---|---|---|
| Games | 74 | 62 | +12(+16%) |
| Targets | 155 | 46 | +109(+70%) |
| Rec | 105 | 30 | +75(+71%) |
| Rec Yds | 1,081 | 308 | +773(+72%) |
| Y/R | 10.3 | 10.3 | 0(0%) |
| Rec TD | 13 | 3 | +10(+77%) |
| Rec EPA | — | — | — |