Bio
| Metric | Tufele | Mondon | Δ Tufele − Mondon |
|---|---|---|---|
| Height | 6'3" | 6'2" | +1(+1%) |
| Weight | 305 lb | 224 lb | +81(+27%) |
| Age | 26 | 23 | +3(+12%) |
| Draft | 2021 R4 #1 | 2025 R5 #23 | — |
| College | USC | Georgia | — |
| Rookie yr | 2021 | 2025 | -4(-0%) |
Latest Season (2025)
| Metric | Tufele | Mondon | Δ Tufele − Mondon |
|---|---|---|---|
| Games | 9 | 8 | +1(+11%) |
Career Totals (REG)
| Metric | Tufele | Mondon | Δ Tufele − Mondon |
|---|---|---|---|
| Games | 33 | 8 | +25(+76%) |